Part Number | 3032058 |
OE Number | 3801933, 3006326, 3032058, AR45428, AR45731, 3003709, AR12600, 3029514, 3007654 |
Description | Various, GEN SET |
Manufacturer Part Number | 3032058RX |
Turbo Model | ST50, T50 |
CHRA | 167212 (4027924, 4027929, 3811555, 167212, 196477) |
Engine | VTA, NH, NT Series, NT855, NTC-230, NTA855-P-350, NTC-350, NTA855, VT-1710-525/635, VT-1710-700, NT855 Brazil Alcohol |
Engine Manufacturer | Cummins |
Fuel | Diesel |
Cummins CPL NO. | 001, 002, 003, 004, 006, 007, 008, 011, 013, 018, 019, 020, 025, 069, 070, 071, 075, 076, 085, 088, 089, 090, 091, 092, 093, 102, 104, 108, 109, 113, 117, 120, 123, 125, 132, 133, 147, 154, 160, 164, 166, 168, 173, 174, 175, 180, 181, 182, 196, 197, 201, 204, 205, 207, 220, 221, 230, 246, 248, 249, 250, 254, 256, 260, 266, 267, 270, 271, 272, 276, 277, 278, 280, 281, 285, 288, 294, 298, 299, 300, 306, 307, 308, 309, 310, 314, 315, 316, 317, 318, 324, 326, 327, 328, 329, 331, 332, 339, 346, 349, 358, 359, 360, 361, 363, 364, 365, 366, 369, 372, 375, 376, 380, 381, 382, 384, 393, 395, 407, 408, 411, 412, 414, 416, 431, 432, 436, 449, 450, 452, 453, 454, 455, 456, 457, 458, 462, 463, 466, 467, 471, 481, 482, 483, 485, 486, 494, 495, 497, 499, 509, 510, 512, 516, 517, 530, 531, 536, 538, 539, 540, 541, 542, 543, 545, 547, 553, 554, 572, 575, 588, 611, 612, 637, 657, 669, 700, 701, 732, 746, 757, 909, 1183, 1205, 1252, 1417, 1418 |
Early Style | 3521052 |
Later Style | 3522865, 3527693, 3522871 |
H1 or H2 Turbo | 196441 |
HT3B Turbo | 196463 |
BHT3B, C, E Turbo | 167050 |
4LHR Turbo | Under 290 Hp use 193903 over 290 HP Use 197916 |
Displacement | 14.0L, 14000 ccm |
KW | 298/400 |
Fuel | Diesel |
NSN | 2990011722442 |
Serial Number | 1504197 |
Angle α (compressor housing) | 180° |
Angle β (turbine housing) | 360° |
Bearing Housing | 3038745 (188595, 303874500, 202376, 202392, 150024-0000)(1200050450) $100.60 NEW IN STOCK |
Turbine Wheel | 3025390 (189003, 214086, AR10059, AR10204, 150012-0000)(1200050436) $216.00 NEW IN STOCK |
Comp. Wheel | 3002731 (150009-0000)(8+8 Blades)(1200050428) $61.00 NEW IN STOCK |
Back plate | 216804 (188597, 216805, 150544-0000) (1200050300) $34.41 NEW IN STOCK |
Heat shield Number | 171570 (150021-0000)(1200050340) $35.00 NEW IN STOCK |
Repair Kit | 3801096 (188553, AR07936, 3023555, 150314-0000)(1200050751) $99.48 NEW IN STOCK |
Turbine Housing | 204244 |
Compressor Cover | 3027305 |
Gasket 6 bolt holes | 114753 (210086-0000)(Steel, 6 bolt holes)(1900000002) $13.00 NEW IN STOCK |
Gasket 4 bolt holes | 190849 (210085-0000)(Steel, 4 bolt holes)(1900000001) $13.00 NEW IN STOCK |
Gasket Kit | 3800172 $38.55 |
NOTE | Superseded 3529040 |
Manufacturer | Honeywell-Garrett |
Condition | Rebuilt |
1981-10 Cummins Gen Set Various with NH, NT Series Engine There is a $300.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty