1964-1979 Ramsey Winch Reversible Motor 5687N-DBHD
Product Description
Part Number | 5687N-DBHD |
| |
Description | Ramsey Winch, Braden Industries, Cam industries, Hickey Equipment, Desert Dynamics, Tulsa Winch, Ramsey & Pierce Winch |
LESTER | 5687HD |
Voltage | 12 V |
Rotation | Reversible |
Field Hsg OD | 114.3 |
Overall Length | 226mm / 8.898in |
Shaft OD | 19.1mm / 0.752in |
Shaft Notes | .75 in. Dia. Shaft w/ Key Slot |
Power | 4.8 HP |
Replaces Prestolite | 46-4214, MUR6202, MUR6302 |
Manufacturer | Prestolite |
Notes | For 4.8 HP heavy duty motor Double Ball Bearings |
New or Re manufactured | New |
Applications
1964-1979 Ramsey Winch Reversible Motor
1965-1984 Lift more Winch Reversible Motor
Core Charge
There is a $0.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received.
Warranty
This part comes with ONE YEAR unlimited mileage warranty.