Part Number | 181629 |
Previous Version | 40-31948, 1410-988-0001, 14109880001, 181629, 182632, 193476, 193478, 481629, 482632, 493476, 493478 |
OE number | 0R5954, 6N6132, 6N8954, 7C6702, 7C-6702 |
Description | Earth Moving Marine, Generator |
CHRA | 181614 (0R5906, 6N6130, 6N8656, 478210, 481614, 493475)(178210, 178210R, 181614R, 193475, 193475R) $1,327.07 NEW IN STOCK |
Turbo Model | 4MFW-711, 4MFW711 |
Manufacturer Part Number | 1410-970-0001, 14109700001 |
Engine | 3406, 3408 |
Prefix | 75Z, 90U, 91U, 67U, 99U, 2WB, 4TB, 6TB, 7T2, 9PL, WJA, 1SS, 2WB, 4BM, 4TB, 6TB, 7T2, WJA, 67U, 99U, PFH |
Fuel | Diesel |
Machine Engine | 3406B, 3408 |
Generator Set Engine | 3406B, 3406C, SR4 |
Generator | SR4 |
Industrial Engine | SR4, 3406, 3406B, 3408, 3408B |
Marine Engine | 3406, 3406B, 3408, 3408B |
S/N | 90U2064-Up, 67U4956-UP, 4TB759-1026, 6TB2940-3663, 2WB3215-4372, 4TB1027-UP, 6TB3664-UP, 1SS1-UP, 2WB11476-UP, 4BM1-UP, 4061-UP, 4TB00001-03481,6TB00001-09165, 2WB00001-11475, 1SS00001-UP, 6TB09166-09856, 4TB03482-UP, 6TB09857-UP, 2WB11476-UP, 2AM00001-UP, PFH00001-UP, 7T200001-UP |
Bearing Housing | 158542 (0R5408, 4N8124)(158519)(Oil Cooled) $344.29 NEW IN STOCK |
Turbine Wheel | 188800 (0R5387, 4N7594)(Ind. 94.54 mm, Exd. 110.38 mm, 12 Blades) $268.49 NEW IN STOCK |
Comp. Wheel | 159783 (6N6129)(Ind. 73.7 mm, Exd. 111.8 mm, Trm 6.8, 6+6 Blades, Superback) $381.55 NEW IN STOCK |
Back plate | 197651 (142066, 51135, 5S4556, 52321523000, 52321523001, 49162-22500, 143044-0000)(1250403300) $19.50 NEW IN STOCK |
Heat shield Number | 158527 (4N7596, 443768-0003) $153.42 NEW IN STOCK |
Repair Kit | 318350 (6N7245, 2W0725, 183211)(1250040751) $119.21 NEW IN STOCK |
Turbine Housing (Water Cooled) | 182526 (180586, 6N0573, 7N6182, 7C6705) $875.55 |
Compressor Cover | 159514 (6N6128) $539.54 NEW IN STOCK |
Plug-Cap | (1B5174, 4N0932) $6.71 |
Plug-Pipe | (3B0551) $.43 |
Gasket (turbine inlet) | 409038-0001 (1215736, 7M7273, 7H1558 8N2835) $13.20 |
Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900)(1900000035) $4.38 |
Gasket (oil outlet) | 129120 (210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (1900000025) $4.38 |
LISTED | $3,996.58 |
NOTE | Also 0R5954, use 193476 (7C6702) |
Manufacturer | Borg Warner - 3K - Schwitzer |
Use 193476
Caterpillar Earth Moving with 3406, 3408 Engine There is a $500.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty