Part Number | 407640-5009S |
Previous Version | 407640-0001, 407640-0002, 407640-0004, 407640-0011,407640-0013, 407640-1, 407640-2, 407640-4, 407640-11,407640-13 |
OE number | 0R5378, 8S6832, 8S8039, 8S-8039 |
Description | Earth Moving Engine And Power Units, Caterpillar 627B-2-Wheel Tractor , 627-Scraper, 627B-Scraper, Marine |
CHRA | 407505-0015 (407505-9015, 407505-5015S, 7N7248, 8S6832, 8S6833, 8S8041, 0R5912)(1100120701) $854.39 |
Turbo Model | T1224 |
Displacement | 10500 ccm, 6 Cylinders |
Engine | 3306 PCT 101, D333C, 3306, 3306T |
Equipment Model | 627, 627B, 637 |
KW | 172/230/304 |
Fuel | Diesel |
Earth Moving Compactor | 816, 815 |
Generator | SR4 |
Industrial Engine | SR4, 3306, D333C |
Marine Engine | 3306, D333C |
Excavator | 235 |
Machine Engine | 3306 |
Motor Grader | 120, 12F, 12G, 140, 140G, 14E, 14G |
Pipe layer | 561C, 571F, 571G, 572F, 572G |
Truck Engine | 1673C, 3306 |
Track-Type Loader | 997K |
Track-Type Tractor | D5, D6C, D7F, D7G |
Wheel-Type Skiddeer | 528 |
Wheel-Type Loader | 966C, 980B |
Wheel Tractor-Scraper | 627, 627B, 637, 637B, 627, 627B |
Wheel Dozer | 814 |
Engine Serial No | 3N49744 to 3N86459 inclusive |
S/N | 66D49919-UP, 69D454-Up, 67D517 |
Angle α (compressor housing) | 208° |
Angle β (turbine housing) | 0° |
Bearing Housing | 406866-0004 (7N7252, 3S4480, 4S9702, 112023-0000) (1100120450) $386.26 NEW IN STOCK |
Turbine Wheel | 406845-0005 (8S5167, OR5396, 112011-0000) (Ind. 88.4 mm, Exd. 77.7 mm, 11 Blades) (1100120436) $412.36 NEW IN STOCK |
Comp. Wheel | 408126-0006 (8S5168, 112016-0000) (Ind. 58.46 mm, Exd. 84.12 mm, 6+6 Blades) (1100120401) $204.54 NEW IN STOCK |
Back plate | 406834-0002 (406308-0000, 3S4486, 4S6479, 8S5169) (1100120300) $179.99 NEW IN STOCK |
Heat shield Number | 409368-0000 (3S4490, 9S9327, 7N3760, 407574-0002, 407778-0001, 112121-0000) (1100120340) $62.52 NEW IN STOCK |
Repair Kit | 468109-0000 (3545839, 2W0719, 6N7239, 468177-0000, 468108-0000, 409282-0000, 112098-0000, 188402-0000, 188411-0000) (1100120753) $94.00 NEW IN STOCK |
Turbine Housing | 406482-0023 (8S5165) $619.43 |
Compressor Cover | 407009-0073 (8S5166) $854.39 |
Turbine Housing AR | 1.34 |
Gasket (turbine inlet) | 409038-0000 (9749, 1S4295, 202873, 205396, 3500683, 132040, 210017-0000)(1900000003) $13.20 |
Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900)(1900000035) $4.38 |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (1900000025) $4.38 |
Replaced By | 465984-0003 |
Manufacturer | Garrett |
Caterpillar Offway 627, 627B, 637, 10500, 3306T, 3306 Caterpillar Marine D333C Caterpillar Engine And Power Units 10500 3306 There is a $200.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty