Caterpillar Industrial Engines and Power Units BTV7510 Turbo 466809-0001
Product Description
Part Number | 466809-5001S |
Previous Version | 466809-0001, 466809-9001, 466809-1 |
OE Number | 1180402, 118-0402, 0R7033 |
Description | Gen Set, Industrial Engines and Power Units |
CHRA | 449073-0022 (148-8169, 0R7034, 1260910, 449073-0010, USE 712371-0178) $1532.26 |
Turbo Model | BTV7510 |
Engine Model | 3512, 3512 DITASCAC GS |
Engine Manufacturer | Caterpillar |
Fuel | Diesel |
Displacement | 51.8L, 51800 ccm, V12 Cylinders |
Bearing Housing | 449072-0001 $329.60 |
Turbine Wheel | 448953-0003 (Ind. 99.1 mm, Exd. 87.9 mm, 11 Blades) $590.10 NEW IN STOCK |
Comp. Wheel | 448671-0019 (Ind. 74.7 mm, Exd. 102.3 mm, Trm 53*80, 7+7 blades) $247.93 |
Back plate | 448797-0009 (carbon seal) |
Heat Shield | N/A |
Repair Kit | 468267-0007 (468267-0006) $95.33 NEW IN STOCK |
Turbine Housing | 441881-0024 (2598426) $540.42 |
Compressor Cover | 447927-0005 (1260915) |
Gasket oil inlet | 210019 (409266-0004, 210019-0000, 201049, 129119, 409266-0003) $4.40 |
Gasket (oil outlet) | 210018 (3519763, 129120, 210018-0000, 201048, 157602, 3037537) $4.22 |
Replaced By | 466809-0002 |
Manufacturer | Honeywell-Garrett |
Applications
Caterpillar Industrial Engines and Power Units with 3512 Engine
Core Charge
There is a $500.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received.
Warranty
This part comes with ONE YEAR unlimited mileage warranty.