Part Number | 199475 |
OE number | 4P5874, 4P-5874, 1028411, 1151182, 0R6227 |
Description | Marine |
CHRA | 166752 (0R6258, 0R6712, 1061732, 1158490)(315490, 199476, 178054) $965.47 NEW IN STOCK |
Turbo Model | S2BW049 |
Marine, Machine, Industrial Engine | 3116TA |
KW | 300/350 |
Fuel | Diesel |
S/N | 4KG199-1960, 2WG1660-3182, 1SK689-UP, 4PG784-UP, 2WG3183-4162, 4KG1961-3213, 1SK00001-UP, 4KG00001-UP, 2WG00001-UP, 4PG00001-UP |
Bearing Housing | 166440/166148 (6I4425) $296.96 |
Turbine Wheel | 196347 (167420)(7C5637, 199758)(Ind. 74.16 mm, Exd. 64.56 mm, Trm 9.93, 11 Blades) $129.36 NEW IN STOCK |
Comp. Wheel | 196345/198912 (7E7523) $166.77 |
Back plate | 166537 (1169548, 1252202300) $110.30 NEW IN STOCK |
Heat shield | 194149 (7C5856) $44.84 |
Repair Kit | 318380 (318379)(1252202750, 5000030122) $110.30 NEW IN STOCK |
Turbine Housing (Water Cooled) | 199493 (199488, 4P5873) $1404.59 IN STOCK |
Compressor Cover | 198913 (1125566, 7E7524) $134.91 |
Turbine Housing AR | .80 |
Gasket (turbine inlet) | 4P7704 $13.44 |
NOTE | Use 166751 S2EWL |
Manufacturer | Borg Warner - 3K - Schwitzer |
NOTE: CAT dealer says Updated 4P5874 to part numbers 115-1182 (Reman) or 157-4386(new) is different turbo, with 12 blades not 8, requires different inlet and outlet mounts, new exhaust riser, hardware, hoses, etc For Update See 167582, 170001