Part Number | 166462 |
Previous Version | 198125 |
OE number | 100-5866, 0R6601, 9Y9337, 1005866, 9Y-9337 |
Equip | 194858 |
Description | Marine Twin Turbo |
CHRA | 198103 (7E0262, 0R6605, 178232, 1061727, 198103R, 315629, 178232, 478232, 498103) $889.11 NEW IN STOCK |
Turbo Model | S4TW509, S4TW-509 |
NSN | 2950015536017 |
Engine Model | 3208, (01Z00001-21746) |
KW | 312/425 HP |
Fuel | Diesel |
Marine Engine | 3208 |
Industrial Engine | SR4 |
Generator | SR4 |
Generator Set Engine | 3406B, 3406C, SR4 |
S/N | 60M3778-5160 LH, 67U11076-UP LH, 78Z2006-4866 LH, 99U4738-7598 LH , 67U11135-13675 LH, 96Y701-1673 LH, 4RG714-1501, 2WB11476-17315, 4RG1502-2564, 01Z21747-UP, 01Z25373-27085 |
Bearing Housing | 199765 (311976)(Oil Cooled) $444.80 NEW IN STOCK |
Turbine Wheel | 311083 (7E0303)(Ind. 97.8 mm, Exd. 112. mm, 11 Blades) $510.66 NEW IN STOCK |
Comp. Wheel | 311959 (311485)(7E0304) $266.45 NEW IN STOCK |
Back plate | 197651 (51135, 5S4556, 142066, 49162-22500, 52321523000, 52321523001, 143044-0000)(1250403300) $19.50 NEW IN STOCK |
Repair Kit | 318398 (7E0301)(318399, 314221)(311724, 312557)(1252429750) $195.09 NEW IN STOCK |
Turbine Housing (Water Cooled) | 166464/198126 (1005871, 7E1412) $977.93 |
Compressor housing | 198128 (314939, 7E1411) $496.94 |
Turbine Housing AR | .82 |
Plug-Pipe | 9L8412 $7.51 |
Gasket (turbine inlet) | 4409038-0000 (132040, 3500683, 9749, 202873, 205396, 210017-0000)(1S4295)(1900000003) $13.00 |
NOTE | Engine S/N 01720097 for the first Engine, 01720115 for second Engine |
Manufacturer | Borg Warner - 3K - Schwitzer |
Applications
Caterpillar Marine with 3208 Engine There is a $800.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Core Charge
Warranty