Part Number | 465592-5001S |
Previous Version | 465592-0001, 465592-1 |
OE number | 8M5501, 8N5501, 8N-5501 |
Description | Marine, Earth Moving |
CHRA | 408077-0102 (408077-5102S, 408105-0046, 310224, 310224R)(4N6860, 6N6515, 4N4780, 0R5888)(1000010164) $313.04 NEW IN STOCK, MADE IM USA |
Turbo Model | TW4B91, T04B91 |
Fuel | Diesel |
Engine | 3304 PCT, 3304 |
Displacement | 14600 ccm, 6L Cylinders |
Generator | SR4 |
Industrial Engine | G3406, SR4, 3304, D330C |
Marine Engine | 3304, D330C |
S/N | 4B22259-UP, 5B2567-UP, 4FD209-UP |
Angle α (compressor housing) | 224º |
Angle β (turbine housing) | 80º |
Bearing Housing | 430027-0051 (186880, 186882, 407285-0018, 430027-0031, 430027-0035)(Oil Cooled)(1900011188) $69.00 NEW IN STOCK |
Turbine Wheel | 451309-0003 (407276-0006, 407276-0019, 410188-0003, 410188-0006, 410188-0037, 446905-0002, 446905-0005, 446905-0007, 446905-0010, 451309-0004)(33164101883)(Ind. 74. mm, Exd. 64.61 mm, Trm 10.76, 11 Blades)(1100-016-090) $144.50 NEW IN STOCK |
Comp. Wheel | 409179-0018 (104220-0000)(331640917918)(Ind. 48.38 mm, Exd. 70. mm, Trm 8.63, 8+8 Blades, Flatback W. Extended Hub type)(1200020110) $49.00 NEW IN STOCK |
Back plate | 408045-0051 (311708, 408045-0034, 408045-0035)(331640804534)(1300016009) $24.40 NEW IN STOCK |
Heat shield Number | 409299-0001 (409299-0000, 407565-0000)(3316407565)(2030016025) $15.70 NEW IN STOCK |
Repair Kit | 468100-0000 (3524796, 310063, 188401-0000)(6N7236, 2W0716)(1100040750, 5000010041) $69.60 NEW IN STOCK |
Turbine Housing (Water cooled) | 410672-0022 (8N5496)(410594-0211) $1690.84 IN STOCK |
Compressor Cover | 408173-0008 (408173-0058)(4N6862) $210.75 |
Turbine Housing AR | 1.1 |
Plugs (turbine housing) | 400660-0012, 400660-0005 (1006815) $40.18 |
Plug Pipe | 5M6213 $3.47 |
Plug Cup (38.10 MM OD) | 2M6471 $15.81 |
Plug Cup | 3B0622 (8F6575, 8F6575) $8.62 |
Plug Cup | 1B5174 (6N7145, 4N2196, 4N0932)(Threaded) $6.71 |
Gasket (turbine inlet) | 407294-0001 (310694, 303031063, 166618C, 8A0709, A58899, E5HN6N640AA, E7HZ6N640A, T30820)(Inox Steel) $12.36 |
Gasket oil inlet | 210023 (55739, 147837, 3500681, 3519762, 3709737, 3755739, 409026-0001, 409036-0000, 409266-0001, 210023-0000) (1900000037) $4.48 |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 409037-0000, 413671-0000)(1900000027) $4.48 |
Gasket Kit | 215111 (468186-0000) $43.88 |
Manufacturer | Honeywell-Garrett |
Caterpillar Marine with 3304 Engine 1999- Caterpillar Earth Mover with with 3304 Engine There is a $400.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty