Caterpillar Marine TW9102 Turbo 465456-0010
Product Description
Part Number | 465456-5010S |
Previous Version | 465456-0010, 465456-10, 465456-9010, 465456-0005 |
OE number | 4W1236, 4W-1236 |
Description | Marine Industrial Engine |
CHRA | 410349-0004 (1N3088, 4W1225, 0R5363) $1,712.20 |
Turbo Model | TW9102 |
Engine | 3412 DITAJWAC, 102 Industrial |
Displacement | 27000 ccm, V12 Cylinders |
Fuel | Diesel |
Marine Engine | 3412 |
Industrial Engine | SR4, 3412 |
Machine Engine | 3412 |
Generator | SR4 |
S/N | 38S13209-Up, 60M1524-5160, 38S13236-16483, 38S00001-13235 |
Bearing Housing | 410301-0002 (4W1224, 23504279)(1101092450) $463.52 NEW IN STOCK |
Turbine Wheel | 442208-0001 (4W1223)(Ind. 106.8 mm, Exd. 129. mm, 11)(1101094435) $637.69 NEW IN STOCK |
Comp. Wheel | 409257-0001 (1N3562)(Ind. 91.11 mm, Exd. 127.92 mm, 6+6) $466.13 NEW IN STOCK |
Back plate | 408487-0012 (1N3383) $276.45 NEW IN STOCK |
Heat shield Number | 410370-0007/410370-0003/410370-0005 (23504280) $179.56 NEW IN STOCK |
Repair Kit | 707899-0001/468416-0000 (1101090750, 1101090755) $92.40 NEW IN STOCK |
Turbine Housing (Water Cooled) | 448406-0003 (1W0443) $1634.45 NEW IN STOCK |
Compressor Cover | 408865-0011 (1W0442) $1364.65 |
Turbine Housing AR | 1.25 |
Plug-Pipe | (3B0551) $.43 |
Plug-Cup (Standard) | 3B0645 $3.87 |
Plug-Cup (Standard) | 4N0932 $5.96 |
Replaced By | 465456-0005 |
Gasket (turbine inlet) | 409038-0001 (132040, 7M7273) $13.20 |
Gasket oil inlet | 210018 (129120) $8.22 |
Gasket (oil outlet) | 210019 (129119) $8.40 |
NOTE | Caterpillar Restricted |
Manufacturer | Honeywell-Garrett |
Applications
Caterpillar Marine, Industrial Engine with 3412 Engine
Core Charge
There is a $800.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received.
Warranty
This part comes with ONE YEAR unlimited mileage warranty.