Part Number | 801900-5008S |
Previous Part Number | 801900-0008, 801900-0009 |
OE number | 20R-3861, 20R3861, 393-7768, 393-7769, 3937768, 3937769, 424-3429, 4243429 |
Description | Truck, Various |
CHRA | 763286-0069 (763286-5069S, 763286-0065)(20R-3234, 20R3234, 393-7775, 3937775) $1,281.29 |
Turbo Model | GTB3782B |
Engine Manufacturer | Caterpillar |
Engine Model | C4.4, C9 |
Fuel | Diesel |
Track-Type Tractor | D6T XL, D6T XW, D6T LGP, D7E, D6T, D7E LGP, D6T XW PAT, D6T XL, PAT D6T LGPPAT |
Wheel Tractor-Scraper | 627H, 637K |
Pipelayer | PL72 |
Track-Type Loader | 973 |
Motor Grader | 12M 2, 140M 2, 160M 2, 140M 3, AWD 12M 3, AWD 160M 3, AWD 140M 3, 12M 3 160M 3 |
Wheel-Type Loader | 966M XE, 972M XE, 972K, 966M, 972M, 966K, 966K XE |
Excavator | 336F L, 336F LN, XE 336E, 336E L, 336F L XE, 336E LH 340F, 336F XE, 340F L UHD 336F, 336F LN, 336E LNH, 336F LNXE |
Articulated Dump Truck | 725C2, 725C |
S/N | TAN00001-UP, TJA00001-UP, GMK00001-UP, DBW00001-UP, EJJ00001-UP, TFS00001-UP, PBG00001-UP, PEM00001-UP, PLR00001-UP, NGX00001-UP, Z4W00001-UP |
Bearing Housing | (Oil Cooled) |
Turbine Wheel | (Ind. 57.66 mm, Exd. 72.05 mm, 11 Blades) |
Comp. Wheel | (Ind. 56.78 mm, Exd. 81.96 mm, 6+6 Blades, Superback) |
Back plate | 723262-0003 |
Heat shield Number | NEW IN STOCK |
Repair Kit | $97.20 NEW IN STOCK |
Turbine Housing | 3622282 |
Compressor Cover | 3622304 |
Actuator | |
Turbine Housing AR | |
NOTE | Restricted to OE customer |
Manufacturer | Honeywell-Garrett |
Condition | Rebuilt |