2005- Cummins Phoenix Marine HX55WM Turbo 4955231
Product Description
Part Number | 4955231 |
Previous Version | 3595086, 3595087, 4025388, 4041650, 495523100, 4955231NX, 4955231RX |
OE number | 4041737, 4041737H, |
Description | Phoenix Marine |
CHRA | 4031410 (4031410H, 403141000) $850.00 NEW IN STOCK |
Turbo Model | HX55WM, HX55WM-B98K68RM/C86L90PJ14S-W, HX55W |
Engine | QSC PHOENIX |
Engine Manufacturer | Cummins (WATER-COOLED) |
Fuel | Diesel |
KW | 450 HP |
Angle α (compressor housing) | 320º |
Angle β (turbine housing) | 265º |
Bearing Housing | 3596505 (3596505H)(Oil Cooled) $130.00 NEW IN STOCK |
Turbine Wheel | 3535983 (353598300)(In. 85.8 mm, Exd. 76.95 mm, Trm 13.6, 12 Blades)(1153055436, 1100016122B) $168.00 NEW IN STOCK |
Comp. Wheel | 4955231 (3593686)(359368600)(In. 67. mm, Exd. 97.68 mm, Trm 46, 7+7 Blades, Superback)(1153055401, 1200016360) $78.60 NEW IN STOCK |
Back plate | 3528096 (352809600)(1153055300, 1800016024) $21.82 NEW IN STOCK |
Heat shield Number | 3533038 (353303800, 3529846, 352984600)(1153055340) $13.22 NEW IN STOCK |
Repair Kit | 3580762 (3575181)(1153055751, 5000020023) $88.00 NEW IN STOCK |
Turbine Housing (Water Cooled) | 4041632 |
Plug | 3595743 |
Gasket Kit | 4032527 |
Manufacturer | HOLSET |
Applications
2005- Cummins Phoenix Marine with QSC Engine
Core Charge
There is a $750.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received.
Warranty
This part comes with ONE YEAR unlimited mileage warranty.