Part Number | 2838541 |
Previous Version | 2837540, 2838541, 3777194, 4033010, 4040239, 4040240, 4040241, 4047882, 5455589, TS2838541, TS2838541R |
OE number | 4089987, 4955933, 4956137, 4956137NX, 4956137RX |
After Market | 4033010 |
Description | Various, Locomotive, Construction Equipment |
Manufacturer Part Number | 4955933 |
CHRA | 4027916 (2843424, 4047881) $989.00 IN STOCK |
Turbo Model | HX83, HX83-A151N65YBR/A129P82YAM36H |
Engine | QSKTAA19, Q19 TIER 3, QSKTAA19-CE, QSK38 |
Displacement | 19.0L, 18960 ccm |
Engine Manufacturer | Cummins |
Fuel | Diesel |
KW | 700/710 |
Angle α (compressor housing) | 40/259/310º |
Angle β (turbine housing) | 45/360º |
Bearing Housing | 3536903 (Oil Cooled) $280.00 NEW IN STOCK |
Turbine Wheel | 3536155 (Ind. 106. mm, Exd. 129. mm, 11 Blades) $288.33 NEW IN STOCK |
Comp. Wheel | 3596532 (Ind. 90.6 mm, Exd. 141. mm, 8+8 Blades, Billet) $259.00 NEW IN STOCK |
Back plate | 3590516 (1154351300) $33.48 NEW IN STOCK |
Heat shield Number | 3536588 (353658800) (1153080340) $48.74 NEW IN STOCK |
Repair Kit | 3545647 (3575236)(1152105750) $127.40 NEW IN STOCK |
Turbine Housing | 3537575 |
Compressor Cover | 4037669 |
Speed Sensor | 4042082 |
Gasket Kit | 4032499 (3575178) |
Gasket (turbine inlet) | 210521 (Inox Steel) |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) $4.38 |
dth="270">NOTERestricted |
Manufacturer | HOLSET |