Part Number | 465218-5007S |
Previous Version | 465218-0007, 465218-0008, 465218-8 |
OE number | F1NN6K682BA, F1NN6K682BB |
Description | Tractor 8340, Ford-Tractor TW15/20/30/35 |
CHRA | 408105-0348 (408105-5348S)(1000010438) $295.00 NEW IN STOCK, MADE IN USA |
Turbo Model | T04B09 |
Displacement | 7.5L, 7500 ccm |
Fuel | Diesel |
KW | 135 |
Angle α (compressor housing) | 16º |
Angle β (turbine housing) | 320º |
Bearing Housing | 430027-0035 (186880, 186882, 407285-0018, 430027-0031, 430027-0051)(Oil Cooled)(1900011188, 1900011376) $64.00 NEW IN STOCK |
Turbine Wheel | 451309-0002 (317640, 407276-0005, 410188-0002, 410188-0005, 410188-0014, 446249-0004, 446905-0001)(L.H.T)(Ind. 74.29 mm, Exd. 58.29 mm, Trm 10.16, 11 Blades)(1100030024) $121.56 NEW IN STOCK |
Comp. Wheel | 409826-0006 (445873-0001)(D8NN6N662AA)(Ind. 48.41 mm, Exd. 70. mm, Trm 7.62, 6+6 Blades, Superback)(1200016482) $46.25 NEW IN STOCK |
Back plate | 409629-0006 (408045-0051)(5149542, 311708, 310010, 4N6863)(AR54934, A44836, 4060945, 25703, D7NN6N764A)(409629-0001, 409629-0003,
409629-0006, 409629-0007, 409629-0010, 409629-0016)(1100040360, 1300016009) $532.21 NEW IN STOCK |
Heat shield Number | 409299-0001 (311607, 409299-0000)(2030016025) $17.07 NEW IN STOCK |
Repair Kit | 468100-0000 (3524796, 168984, 310063, 188006-0000)(1100040760, 5000010041) $69.60 NEW IN STOCK |
Turbine Housing | 409568-0025 (D8NN6N677BA) |
Compressor Cover | 441400-0004 |
Turbine Housing AR | 0.84 |
Gasket (turbine inlet) | 409039-0000 (409039-0001, 210019, 2405022)(Inox Steel)(1900000006) $13.52 |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 210021-0000, 413671-0000, 409037-0000)(1900000027) $3.32 |
Gasket (oil inlet) | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037)(Paper) $4.48 |
Gasket Kit | 215068 (2090505044) |
Manufacturer | Honeywell-Garrett |