Part Number | 714323-5001S |
Previous Version | 714323-0001, 714323-1, 725732-0002, 725732-0009, 725732-0013 |
OE Number | 80965599, R80965599, RX52710100055, X52710100055, XT0210100167,E5240201205, 5240201205, R5240201205, 23540093 |
Year | 1979- |
Description | MTU DDC Construction Equipment, Truck |
CHRA | 449073-0026 (449073-5026S)(5240200205) $1,182.36 NEW IN STOCK |
Turbo Model | BTV8501 |
Engine | 16V4000 |
Engine Manufacturer | MTU DDC |
Displacement | 64.0L, 64000 ccm, V16 Cylinders |
KW | 2158/2976 |
Bearing Housing | 449072-0011 (Oil Cooled) $358.86 NEW IN STOCK |
Turbine Wheel | 449236-0008 $538.83 NEW IN STOCK |
Comp. Wheel | 449207-0001 (Ind. 88. mm, Exd. 117.6 mm, Trm 56*75, 7+7 Blades) $318.47 NEW IN STOCK |
Back plate | 448797-0011 (carbon seal) $284.86 NEW IN STOCK |
Heat shield Number | 407657-0014 NEW IN STOCK |
Repair Kit | 468267-0007 (468267-0006) $95.33 NEW IN STOCK |
Turbine Housing | 441882-0016 (5240810001) $388.26 |
Compressor Cover | 706505-0001 (23540078) |
Turbine Housing AR | 1.23 |
Gasket (turbine inlet) | 409038-0001 (409038-0000, 1S4295, 210835-0000, 9749, 132040, 202873, 205396, 3500683, 210017-0000)(1900000003) $14.02 |
Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) $4.38 |
Manufacturer | Honeywell-Garrett |
1979- MTU DDC Construction Equipment, Truck with 16V4000 Engine There is a $200.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty