Part Number | 465778-5011S |
Previous Version | 465778-0011, 465778-11 |
OE number | 2674390 |
Description | Agricultural |
CHRA | 409172-0046 (409172-9046S) $350.00 NEW IN STOCK, MADE IN USA |
Turbo Model | TA3107 |
Engine | T4.236 |
Displacement | 3.9L, 3860 ccm, 4 Cylinders |
KW | 64 |
RPM Max | 2200 |
Fuel | Diesel |
Angle α (compressor housing) | 340° |
Angle β (turbine housing) | 180° |
Bearing Housing | 430027-0022/430027-0025/430027-0029 (186879, 186881, 194230) (1100030450) $55.20 (Oil Cooled) NEW IN STOCK |
Turbine Wheel | 451310-0006/451310-0003 (314647) (1100030438)(Ind. 65. mm, Exd. 48.5 mm, Tr 56, 11 Blades) $97.20 NEW IN STOCK |
Comp. Wheel | 409096-0008/409096-0001 (197611, 103016-0000)(1100030401) (Ind. 60. mm, Exd. 40.5 mm, Trm 45, 6 Blades) $49.40 NEW IN STOCK |
Back plate | 409629-0004/409629-0006/409629-0001 (197340) (1100030300) $27.00 NEW IN STOCK |
Heat shield Number | 409627-0000 (103121-0000, 311131) $14.80 NEW IN STOCK |
Repair Kit | 468139-0000 (1100030750)(Dynamic) $69.50 NEW IN STOCK |
Turbine Housing | 441295-0032 (311374) |
Compressor Cover | 409115-0041 (311629) |
Turbine Housing AR | 0.82 |
Gasket (turbine inlet) | 409039-0000 (2405022) (Stainless Steel) $13.52 |
Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037) $4.48 |
Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000)(1900000027) $3.32 |
NOTE | Complete replacement turbo. Internal parts not interchangeable |
Manufacturer | Honeywell-Garrett |
Condition | Rebuilt |
Perkins Agricultural with T4.236 Engine There is a $200.00 core charge which has been included in the price, it means if you DO NOT have or will not send us the original part, we will not refund the core charge. You will be charged at the time of purchase, and will be fully refunded once your old re-build able core is received. This part comes with ONE YEAR unlimited mileage warranty.Applications
Core Charge
Warranty